ADVERTISE
RATES & SIZES
(Member Theatres, University Affiliates, Business Affiliates,
& Funder Affiliates of TCG receive a 20% discount on the following
rates.)
| Space | W & H | 1 Time | 3 Time | 6 Time |
|---|---|---|---|---|
| B & W | ||||
| Full page | 7" X 10" or bleed | $1,925.00 | $1,760.00 | $1,575.00 |
| 2/3 page | 4.594" x 10" | $1,625.00 | $1,490.00 | $1,325.00 |
| 1/2 page Horizontal | 7" x 4.875" | $1,270.00 | $1,170.00 | $1,070.00 |
| 1/2 page Vertical | 4.594" x 5.875" | $1,270.00 | $1,170.00 | $1,070.00 |
| 1/3 page Horizontal | 4.594" x 4.875" | $955.00 | $870.00 | $790.00 |
| 1/3 page Vertical | 2.187" x 10" | $955.00 | $870.00 | $790.00 |
| 1/6 page | 2.187" x 4.875" | $680.00 | $630.00 | $570.00 |
| 4-Color | ||||
| Full page | 7" x 10" or bleed | $2,500.00 | $2,360.00 | $2,145.00 |
| 2/3 page | 4.594" x 10" | $2,145.00 | $1,985.00 | $1,825.00 |
| 1/2 page (horizontal) | 7" x 4.875" | $1,730.00 | $1,570.00 | $1,430.00 |
| 1/2 page (vertical) | 4.594" x 5.875" | $1,730.00 | $1,570.00 | $1,430.00 |
| 1/3 page (horizontal) | 4.594" x 4.875" | $1,330.00 | $1,190.00 | $1,070.00 |
| 1/3 page (vertical) | 2.187" x 10" | $1,330.00 | $1,190.00 | $1,070.00 |
| 1/6 page | 2.187" x 4.875" | $1,000.00 | $950.00 | $900.00 |
| Page 1 & Opposite Table of Contents (full page) |
7" x 10" or bleed | $2,655.00 | $2,495.00 | $2,330.00 |
| 2nd and 3rd Covers | $3,395.00 | $3,240.00 | $3,075.00 | |
| Back Cover | 7" x 10" or bleed | $3,925.00 | $3,775.00 | $3,615.00 |
Cover spaces along with specialty pages should be reserved as soon as possible due to high demand.
Placement requests accepted for half-page and up only.
All spreads must consist of full pages.
Callboard Classified Rates and Deadlines
- $5.00/word rate; minimum fee $250.00
- All ads must be prepaid.
- Deadlines for copy and payment for each issue are the same as the "closing date" date for display advertising.
- Please send Callboard ads via email ads@tcg.org.








